Your MUNDELEIN Home Sales Search Results

Search our database for home sale prices for MUNDELEIN homes. Look for homes for sale and homes sold by address in MUNDELEIN. Get complete access to all homes for sale in MUNDELEIN and the surrounding areas. With experienced, local MUNDELEIN real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for MUNDELEIN homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
1013402024 1328 BANBURY RD MUNDELEIN $146,000.00 5/1/1999
1013402025 1320 BANBURY RD MUNDELEIN
1013402026 1306 BANBURY RD MUNDELEIN $205,000.00 8/1/1995
1013402028 258 DUNBAR RD MUNDELEIN $230,500.00 1/30/2003
1013402029 254 DUNBAR RD MUNDELEIN
1013403001 1420 DAIRY LN MUNDELEIN $250,000.00 10/19/2001
1013403002 1406 DAIRY LN MUNDELEIN $200,000.00 4/15/2003
1013403003 1398 DAIRY LN MUNDELEIN
1013403004 1390 DAIRY LN MUNDELEIN
1013403005 1364 DAIRY LN MUNDELEIN $300,000.00 6/16/2003
1013403006 1348 DAIRY LN MUNDELEIN $188,000.00 8/1/1997
1013403007 1319 DUNLEER DR MUNDELEIN $157,000.00 7/1/1996
1013403008 1303 DUNLEER DR MUNDELEIN $135,000.00 1/1/1991
1013403009 334 DUNBAR RD MUNDELEIN $153,000.00 4/25/1996
1013403010 332 DUNBAR RD MUNDELEIN $159,000.00 8/1/1997
1013403011 320 DUNBAR RD MUNDELEIN $220,000.00 10/1/2001
1013403012 316 DUNBAR RD MUNDELEIN $136,000.00 6/1/1992
1013403013 314 DUNBAR RD MUNDELEIN
1013403014 308 DUNBAR RD MUNDELEIN $121,000.00 9/30/1997
1013403015 306 DUNBAR RD MUNDELEIN
1013404001 621 AMBRIA DR MUNDELEIN $46,500.00 9/1/1998
1013404002 611 AMBRIA DR MUNDELEIN $225,604.00 7/1/1993
1013404003 610 FONTANA PL MUNDELEIN $244,900.00 6/1/1994
1013404004 630 FONTANA PL MUNDELEIN $260,361.00 3/1/1995
1013404005 620 FONTANA PL MUNDELEIN $243,862.00 7/1/1994
1013405001 540 AMBRIA DR MUNDELEIN $406,000.00 12/29/2003
1013405002 530 AMBRIA DR MUNDELEIN $317,000.00 12/1/1995
1013405003 520 AMBRIA DR MUNDELEIN $10.00 1/17/2002
1013405004 510 AMBRIA DR MUNDELEIN $220,115.00 10/1/1990
1013405005 500 AMBRIA DR MUNDELEIN $332,000.00 9/12/2003
1013405006 430 AMBRIA DR MUNDELEIN $306,000.00 6/1/1999
1013405007 420 AMBRIA DR MUNDELEIN $266,866.00 3/1/1991
1013406001 510 SALCEDA DR MUNDELEIN $252,500.00 5/30/1997
1013406002 520 SALCEDA DR MUNDELEIN $249,086.00 8/1/1991
1013406003 530 SALCEDA DR MUNDELEIN $247,196.00 9/1/1991
1013406004 540 SALCEDA DR MUNDELEIN $240,000.00 2/1/1998
1013406005 550 SALCEDA DR MUNDELEIN $242,314.00 4/1/1991
1013406006 560 SALCEDA DR MUNDELEIN $226,567.00 9/1/1990
1013406007 570 SALCEDA DR MUNDELEIN $402,000.00 5/9/2005
1013406008 580 SALCEDA DR MUNDELEIN $342,793.00 1/1/1993
Alise Luke
Alise Luke
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 3.13 days.

Client Testimonials
Very helpful in prepping for the sale of our home --making suggestions and providing direction which helped our quick sale!
--Sandra and Michael Gimenez

View More Testimonials